Latin American and Caribbean Members
ICSU has 121 National Members representing 141 countries around the world. Of these, 16 are from the Latin America and the Caribbean region. Below is a list of ICSU’s National Members in Latin America and the Caribbean (clicking on the link will take you to the National Member profile on the global ICSU site).
| COUNTRY/REGION | INSTITUTION |
|---|---|
| ARGENTINA | National Scientific and Technological Research Council (CONICET) |
| BOLIVIA | Academia Nacional de Ciencias de Bolivia (ANCB) |
| BRAZIL | Academia Brasileira de Ciências (ABC) |
| CARRIBEAN | Caribbean Academy of Sciences (CAS) |
| CHILE | Academia Chilena de Ciencias |
| COLOMBIA | Academia Colombiana de Ciencias Exactas, Fisicas y Naturales |
| COSTA RICA | Academia Nacional de Ciencias |
| CUBA | Academia de Ciencias de Cuba |
| DOMINICAN REPUBLIC | Academy of Sciences of the Dominican Republic |
| GUATEMALA | Academia de Ciencias Médicas Fisicas y Naturales de Guatemala |
| JAMAICA | Scientific Research Council |
| MEXICO | Academia Mexicana de Ciencias |
| PANAMA | Universidad de Panama |
| PERU | Academia Nacional de Ciencias |
| URUGUAY | Comisión Consejo Nacional de Innovacion Ciencia y Tecnologia (CONICYT) |
| VENEZUELA | Fondo Nacional de Ciencia, Tecnología e Innovación |


