Funding
International Council for Science (ICSU) for the period 1 January to 31 December 2011
Income
|
Statement of income and expenditure | |
|---|---|
Income |
Euros |
|
Membership dues National Members Scientific Unions Scientific Associates Provision Arrears |
2,330,504 161,966 10,500 62,042 |
| NSF support for WCRP | 382,396 |
| Grants from NSF | 613,200 |
| France | 500,000 |
| Other grants for IRDR, Rio+20 and Global Sustainability | 707,747 |
| Other income | 123,240 |
| Cancellation other provision | - |
| Investment income | 22,288 |
| Total income | 4,913,882 |
Expenditure |
|
| Policy committees | 493,850 |
| Joint initiatives | 1,191,854 |
| ICSU Regional Offices | 283,084 |
| Grant Programme | 180,000 |
| Special initiatives | 551,133 |
| Governance meetings | 623,409 |
| Policy & administrative support | 1,149,788 |
| Contingency/Provision | 111,878 |
| Other expenses | 26,411 |
| Investment charges & losses* | 48,290 |
| Total expenditure | 4,659,698 |
| Net (income less expenditure) | 254,184 |
*Including provision for unrealized losses on portfolio for a total amount of 41K€
Balance Sheet
| Balance Sheet | |
|---|---|
Assets |
Euros |
| Bank & cash balances |
2,920,188 |
| Marketable securities | 1,417,018 |
| NSF & UNESCO, funds for IRDR & Rio+20 | 311,522 |
| Other assets | 248,426 |
| Fixed assets | 116,869 |
| Total assets | 5,014,023 |
Liabilities |
|
| External funds allocated | 1,386,741 |
| Sundry creditors & accruals | 679,341 |
| Provision/Retirement | 538,700 |
| Total liabilities | 2,604,782 |
Reserves |
|
| Mandatory reserve | 1 500 000 |
| General fund/Retained earnings | 655,058 |
| Total reserves | 2,155,058 |
NET RESULT |
254,184 |


